🎉 Added files

This commit is contained in:
2025-01-26 18:33:45 +01:00
commit 40149d87b3
301 changed files with 81911 additions and 0 deletions

BIN
game/BOXback.tga Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
game/BOXbottom.tga Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
game/BOXfront.tga Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
game/BOXleft.tga Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
game/BOXmania_cursor.tga Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 256 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 512 KiB

BIN
game/BOXright.tga Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

BIN
game/BOXtop.tga Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 768 KiB

241
game/SuperClioBros1.mni Normal file
View File

@ -0,0 +1,241 @@
d Super Clio Bros !;Xfennec;15;12.959
g 0.000000 0.000000 0.000000 0 0 wania1.tri
g 1.000000 0.000000 0.000000 0 0 wania1.tri
g 2.000000 0.000000 0.000000 0 0 wania1.tri
g 3.000000 0.000000 0.000000 0 0 wania1.tri
g 4.000000 0.000000 0.000000 0 0 wania1.tri
g 5.000000 0.000000 0.000000 0 0 wania1.tri
g 6.000000 0.000000 0.000000 0 0 wania1.tri
g 7.000000 0.000000 0.000000 0 0 wania1.tri
g 8.000000 0.000000 0.000000 0 0 wania1.tri
g 9.000000 0.000000 0.000000 0 0 wania1.tri
g 10.000000 0.000000 0.000000 0 0 wania1.tri
g 11.000000 0.000000 0.000000 0 0 wania7.tri
g -1.000000 0.000000 0.000000 180 0 wania2.tri
g -1.000000 -1.000000 0.000000 270 0 wania2.tri
g 0.000000 -1.000000 -0.250000 180 0 wania10.tri
g 1.000000 -1.000000 -0.250000 270 0 mania1.tri
g 20.000000 0.000000 0.000000 180 0 wania1.tri
g 18.000000 0.000000 0.000000 0 0 lania1.tri
g 19.000000 0.000000 0.000000 180 0 lania0.tri
g 15.000000 0.000000 0.750000 0 0 mania_check_point2.tri
g 15.000000 0.000000 0.750000 0 0 wania1.tri
g 20.000000 0.000000 0.000000 0 0 mania_finish.tri
g 21.000000 0.000000 -0.250000 180 0 wania10.tri
g 2.000000 -1.000000 -0.250000 0 0 mania3.tri
g 2.000000 -2.000000 -0.250000 0 0 mania3.tri
g 2.000000 -3.000000 -0.250000 0 0 mania3.tri
g 1.000000 -2.000000 -0.250000 0 0 mania3.tri
g 1.000000 -3.000000 -0.250000 0 0 mania3.tri
g 0.000000 -3.000000 -0.250000 0 0 mania3.tri
g 0.000000 -2.000000 -0.250000 0 0 mania3.tri
g 0.000000 -1.000000 -0.250000 0 0 mania3.tri
g 0.000000 0.000000 -0.250000 0 0 mania3.tri
g 0.000000 1.000000 -0.250000 0 0 mania3.tri
g 0.000000 2.000000 -0.250000 0 0 mania3.tri
g 1.000000 2.000000 -0.250000 0 0 mania3.tri
g 1.000000 1.000000 -0.250000 0 0 mania3.tri
g 1.000000 0.000000 -0.250000 0 0 mania3.tri
g 2.000000 0.000000 -0.250000 0 0 mania3.tri
g 2.000000 1.000000 -0.250000 0 0 mania3.tri
g 2.000000 2.000000 -0.250000 0 0 mania3.tri
g -1.000000 2.000000 -0.250000 0 0 mania3.tri
g -1.000000 1.000000 -0.250000 0 0 mania3.tri
g -1.000000 0.000000 -0.250000 0 0 mania3.tri
g -1.000000 -1.000000 -0.250000 0 0 mania3.tri
g -1.000000 -2.000000 -0.250000 0 0 mania3.tri
g -1.000000 -3.000000 -0.250000 0 0 mania3.tri
g 3.000000 -3.000000 -0.250000 0 0 mania3.tri
g 4.000000 -3.000000 -0.250000 0 0 mania3.tri
g 5.000000 -3.000000 -0.250000 0 0 mania3.tri
g 6.000000 -3.000000 -0.250000 0 0 mania3.tri
g 7.000000 -1.000000 -0.250000 180 0 mania_wcoin.tri
g 9.000000 -1.000000 -0.250000 90 0 mania_wcoin.tri
g 7.000000 -2.000000 -0.250000 180 0 mania_wbas.tri
g 10.000000 -3.000000 -0.250000 0 0 mania3.tri
g 11.000000 -3.000000 -0.250000 0 0 mania3.tri
g 12.000000 -3.000000 -0.250000 0 0 mania3.tri
g 13.000000 -3.000000 -0.250000 0 0 mania3.tri
g 14.000000 -3.000000 -0.250000 0 0 mania3.tri
g 15.000000 -1.000000 -0.250000 180 0 mania_wcoin.tri
g 17.000000 -1.000000 -0.250000 90 0 mania_wcoin.tri
g 16.000000 -1.000000 -0.250000 90 0 mania_wbas.tri
g 18.000000 -3.000000 -0.250000 0 0 mania3.tri
g 19.000000 -3.000000 -0.250000 0 0 mania3.tri
g 20.000000 -3.000000 -0.250000 0 0 mania3.tri
g 21.000000 -3.000000 -0.250000 0 0 mania3.tri
g 22.000000 -3.000000 -0.250000 0 0 mania3.tri
g 22.000000 -2.000000 -0.250000 0 0 mania3.tri
g 22.000000 -1.000000 -0.250000 0 0 mania3.tri
g 22.000000 0.000000 -0.250000 0 0 mania3.tri
g 20.000000 1.000000 -0.250000 270 0 mania_wcoin.tri
g 3.000000 2.000000 -0.250000 0 0 mania3.tri
g 4.000000 2.000000 -0.250000 0 0 mania3.tri
g 5.000000 2.000000 -0.250000 0 0 mania3.tri
g 6.000000 2.000000 -0.250000 0 0 mania3.tri
g 7.000000 2.000000 -0.250000 0 0 mania3.tri
g 8.000000 2.000000 -0.250000 0 0 mania3.tri
g 9.000000 2.000000 -0.250000 0 0 mania3.tri
g 10.000000 2.000000 -0.250000 0 0 mania3.tri
g 11.000000 2.000000 -0.250000 0 0 mania3.tri
g 12.000000 2.000000 -0.250000 0 0 mania3.tri
g 13.000000 2.000000 -0.250000 0 0 mania3.tri
g 16.000000 2.000000 -0.250000 0 0 mania_wcoin.tri
g 14.000000 2.000000 -0.250000 270 0 mania_wcoin.tri
g 14.000000 3.000000 -0.250000 0 0 mania_coin.tri
g 17.000000 2.000000 -0.250000 0 0 mania3.tri
g 18.000000 2.000000 -0.250000 0 0 mania3.tri
g 19.000000 2.000000 -0.250000 0 0 mania3.tri
g 20.000000 2.000000 -0.250000 180 0 mania_wbas.tri
g 22.000000 1.000000 -0.250000 270 0 mania_wbas.tri
g 21.000000 1.000000 -0.250000 270 0 mania_wbas.tri
g 23.000000 1.000000 -0.250000 0 0 mania_coin.tri
g 21.000000 0.000000 -0.250000 0 0 mania3.tri
g 21.000000 -1.000000 -0.250000 0 0 mania3.tri
g 21.000000 -2.000000 -0.250000 0 0 mania3.tri
g 20.000000 -2.000000 -0.250000 0 0 mania3.tri
g 20.000000 -1.000000 -0.250000 0 0 mania3.tri
g 20.000000 0.000000 -0.250000 0 0 mania3.tri
g 20.000000 3.000000 -0.250000 0 0 mania_coin.tri
g 19.000000 1.000000 -0.250000 0 0 mania3.tri
g 19.000000 0.000000 -0.250000 0 0 mania3.tri
g 19.000000 -1.000000 -0.250000 0 0 mania3.tri
g 19.000000 -2.000000 -0.250000 0 0 mania3.tri
g 18.000000 -2.000000 -0.250000 0 0 mania3.tri
g 18.000000 -1.000000 -0.250000 0 0 mania3.tri
g 18.000000 0.000000 -0.250000 0 0 mania3.tri
g 18.000000 1.000000 -0.250000 0 0 mania3.tri
g 17.000000 1.000000 -0.250000 0 0 mania3.tri
g 17.000000 0.000000 -0.250000 0 0 mania3.tri
g 15.000000 -2.000000 -0.250000 180 0 mania_wbas.tri
g 15.000000 -3.000000 -0.250000 180 0 mania_wbas.tri
g 17.000000 -3.000000 -0.250000 0 0 mania_wbas.tri
g 17.000000 -2.000000 -0.250000 0 0 mania_wbas.tri
g 16.000000 0.000000 -0.250000 0 0 mania3.tri
g 16.000000 1.000000 -0.250000 0 0 mania3.tri
g 15.000000 1.000000 -0.250000 0 0 mania3.tri
g 15.000000 0.000000 -0.250000 0 0 mania3.tri
g 17.000000 -4.000000 -0.250000 180 0 mania_coin.tri
g 15.000000 -4.000000 -0.250000 270 0 mania_coin.tri
g 14.000000 -2.000000 -0.250000 0 0 mania3.tri
g 14.000000 -1.000000 -0.250000 0 0 mania3.tri
g 14.000000 0.000000 -0.250000 0 0 mania3.tri
g 14.000000 1.000000 -0.250000 0 0 mania3.tri
g 13.000000 1.000000 -0.250000 0 0 mania3.tri
g 13.000000 0.000000 -0.250000 0 0 mania3.tri
g 13.000000 -1.000000 -0.250000 0 0 mania3.tri
g 13.000000 -2.000000 -0.250000 0 0 mania3.tri
g 12.000000 -2.000000 -0.250000 0 0 mania3.tri
g 12.000000 -1.000000 -0.250000 0 0 mania3.tri
g 12.000000 0.000000 -0.250000 0 0 mania3.tri
g 12.000000 1.000000 -0.250000 0 0 mania3.tri
g 11.000000 1.000000 -0.250000 0 0 mania3.tri
g 11.000000 0.000000 -0.250000 0 0 mania3.tri
g 11.000000 -1.000000 -0.250000 0 0 mania3.tri
g 11.000000 -2.000000 -0.250000 0 0 mania3.tri
g 10.000000 1.000000 -0.250000 0 0 mania3.tri
g 10.000000 0.000000 -0.250000 0 0 mania3.tri
g 10.000000 -1.000000 -0.250000 0 0 mania3.tri
g 10.000000 -2.000000 -0.250000 0 0 mania3.tri
g 7.000000 -3.000000 -0.250000 180 0 mania_wbas.tri
g 7.000000 -4.000000 -0.250000 270 0 mania_coin.tri
g 9.000000 0.000000 -0.250000 0 0 mania3.tri
g 9.000000 1.000000 -0.250000 0 0 mania3.tri
g 8.000000 1.000000 -0.250000 0 0 mania3.tri
g 8.000000 0.000000 -0.250000 0 0 mania3.tri
g 9.000000 -4.000000 -0.250000 180 0 mania_coin.tri
g 9.000000 -2.000000 -0.250000 0 0 mania_wbas.tri
g 9.000000 -3.000000 -0.250000 0 0 mania_wbas.tri
g 8.000000 -1.000000 -0.250000 90 0 mania_wbas.tri
g 7.000000 0.000000 -0.250000 0 0 mania3.tri
g 7.000000 1.000000 -0.250000 0 0 mania3.tri
g 6.000000 1.000000 -0.250000 0 0 mania3.tri
g 6.000000 0.000000 -0.250000 0 0 mania3.tri
g 6.000000 -1.000000 -0.250000 0 0 mania3.tri
g 6.000000 -2.000000 -0.250000 0 0 mania3.tri
g 5.000000 -2.000000 -0.250000 0 0 mania3.tri
g 4.000000 -2.000000 -0.250000 0 0 mania3.tri
g 3.000000 -2.000000 -0.250000 0 0 mania3.tri
g 3.000000 -1.000000 -0.250000 0 0 mania3.tri
g 4.000000 -1.000000 -0.250000 0 0 mania3.tri
g 5.000000 -1.000000 -0.250000 0 0 mania3.tri
g 5.000000 0.000000 -0.250000 0 0 mania3.tri
g 4.000000 0.000000 -0.250000 0 0 mania3.tri
g 3.000000 0.000000 -0.250000 0 0 mania3.tri
g 3.000000 1.000000 -0.250000 0 0 mania3.tri
g 4.000000 1.000000 -0.250000 0 0 mania3.tri
g 5.000000 1.000000 -0.250000 0 0 mania3.tri
g 23.000000 -3.000000 -0.250000 180 0 mania_wbas.tri
g 23.000000 -2.000000 -0.250000 180 0 mania_wbas.tri
g 23.000000 -1.000000 -0.250000 180 0 mania_wbas.tri
g 23.000000 0.000000 -0.250000 180 0 mania_wbas.tri
g 16.000000 3.000000 -0.250000 90 0 mania_coin.tri
g 15.000000 2.000000 -0.250000 270 0 mania_wbas.tri
g 1.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 2.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 3.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 19.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 18.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 17.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 4.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 5.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 6.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 13.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 12.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 10.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 11.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 9.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 8.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 7.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 6.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 5.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 4.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 3.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 2.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 1.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 0.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g -1.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g -2.000000 2.000000 -0.250000 0 0 mania_wbas.tri
g -2.000000 1.000000 -0.250000 0 0 mania_wbas.tri
g -2.000000 0.000000 -0.250000 0 0 mania_wbas.tri
g -2.000000 -1.000000 -0.250000 0 0 mania_wbas.tri
g -2.000000 -2.000000 -0.250000 0 0 mania_wbas.tri
g -2.000000 -3.000000 -0.250000 0 0 mania_wbas.tri
g -1.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 0.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 1.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 2.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 3.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 4.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 5.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 6.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 7.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 8.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 9.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 10.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 11.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 12.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 13.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 14.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 18.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 19.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 20.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 21.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 22.000000 -4.000000 -0.250000 90 0 mania_wbas.tri
g 23.000000 -4.000000 -0.250000 270 0 mania_coin.tri
g -2.000000 3.000000 -0.250000 90 0 mania_coin.tri
g -2.000000 -4.000000 -0.250000 180 0 mania_coin.tri
g 17.000000 0.000000 -0.250000 180 0 lania10.tri
g 12.000000 0.000000 -0.250000 180 0 wania10.tri
b 1.500000 -0.500000 -0.150000 0.100000 0.400000 0.200000 11
b 1.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 2.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 3.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 4.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 5.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 6.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 7.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 8.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 9.500000 0.500000 0.100000 0.100000 0.400000 0.200000 2
b 15.500000 0.500000 0.850000 0.400000 0.400000 0.200000 100
b 20.500000 0.500000 0.100000 0.400000 0.400000 0.200000 20

237
game/SuperClioBros2.mni Normal file
View File

@ -0,0 +1,237 @@
d Super Clio Bros 2 !;Xfennec;14;12.626
g 0.000000 0.000000 0.000000 0 0 wania1.tri
g 1.000000 0.000000 0.000000 0 0 wania1.tri
g 2.000000 0.000000 0.000000 0 0 wania1.tri
g 3.000000 0.000000 0.000000 0 0 wania1.tri
g 4.000000 0.000000 0.000000 0 0 wania1.tri
g 5.000000 0.000000 0.000000 0 0 wania1.tri
g 6.000000 0.000000 0.000000 0 0 wania1.tri
g 7.000000 0.000000 0.000000 0 0 wania1.tri
g 8.000000 0.000000 0.000000 0 0 wania1.tri
g 9.000000 0.000000 0.000000 0 0 wania1.tri
g 10.000000 0.000000 0.000000 0 0 wania1.tri
g 11.000000 0.000000 0.000000 0 0 wania7.tri
g -1.000000 0.000000 0.000000 270 0 wania2.tri
g -1.000000 1.000000 0.000000 180 0 wania2.tri
g 0.000000 -1.000000 -0.250000 270 0 mania3.tri
g 1.000000 -1.000000 -0.250000 270 0 mania3.tri
g 21.000000 0.000000 -0.250000 180 0 mania3.tri
g 17.000000 0.000000 -0.250000 180 0 mania3.tri
g 15.000000 0.000000 1.500000 180 0 mania_check_point2.tri
g 15.000000 0.000000 1.500000 180 0 wania1.tri
g 2.000000 -1.000000 -0.250000 0 0 mania3.tri
g 2.000000 -2.000000 -0.250000 0 0 mania3.tri
g 2.000000 -3.000000 -0.250000 0 0 mania3.tri
g 1.000000 -2.000000 -0.250000 0 0 mania3.tri
g 1.000000 -3.000000 -0.250000 0 0 mania3.tri
g 0.000000 -3.000000 -0.250000 0 0 mania3.tri
g 0.000000 -2.000000 -0.250000 0 0 mania3.tri
g 0.000000 2.000000 -0.250000 180 0 mania4.tri
g 0.000000 0.000000 -0.250000 0 0 mania3.tri
g 0.000000 1.000000 -0.250000 0 0 mania3.tri
g 23.000000 0.000000 0.250000 180 0 wania1.tri
g 1.000000 2.000000 -0.250000 0 0 mania3.tri
g 1.000000 1.000000 -0.250000 270 0 mania1.tri
g 1.000000 0.000000 -0.250000 0 0 mania3.tri
g 2.000000 0.000000 -0.250000 0 0 mania3.tri
g 2.000000 1.000000 -0.250000 0 0 mania3.tri
g 2.000000 2.000000 -0.250000 0 0 mania3.tri
g -1.000000 2.000000 -0.250000 0 0 mania3.tri
g -1.000000 1.000000 -0.250000 0 0 mania3.tri
g -1.000000 0.000000 -0.250000 0 0 mania3.tri
g -1.000000 -1.000000 -0.250000 0 0 mania3.tri
g -1.000000 -2.000000 -0.250000 0 0 mania3.tri
g -1.000000 -3.000000 -0.250000 0 0 mania3.tri
g 3.000000 -3.000000 -0.250000 0 0 mania3.tri
g 4.000000 -3.000000 -0.250000 0 0 mania3.tri
g 5.000000 -3.000000 -0.250000 0 0 mania3.tri
g 6.000000 -3.000000 -0.250000 0 0 mania3.tri
g 7.000000 -1.000000 -0.250000 180 0 mania_wcoin.tri
g 9.000000 -1.000000 -0.250000 90 0 mania_wcoin.tri
g 7.000000 -2.000000 -0.250000 180 0 mania_wbas.tri
g 10.000000 -3.000000 -0.250000 0 0 mania3.tri
g 11.000000 -3.000000 -0.250000 0 0 mania3.tri
g 12.000000 -3.000000 -0.250000 0 0 mania3.tri
g 13.000000 -3.000000 -0.250000 0 0 mania3.tri
g 14.000000 -3.000000 -0.250000 0 0 mania3.tri
g 15.000000 -1.000000 -0.250000 180 0 mania_wcoin.tri
g 17.000000 -1.000000 -0.250000 90 0 mania_wcoin.tri
g 16.000000 -1.000000 -0.250000 90 0 mania_wbas.tri
g 18.000000 -3.000000 -0.250000 0 0 mania3.tri
g 19.000000 -3.000000 -0.250000 0 0 mania3.tri
g 20.000000 -3.000000 -0.250000 0 0 mania3.tri
g 21.000000 -3.000000 -0.250000 0 0 mania3.tri
g 22.000000 -3.000000 -0.250000 0 0 mania3.tri
g 22.000000 -2.000000 -0.250000 0 0 mania3.tri
g 22.000000 -1.000000 -0.250000 0 0 mania3.tri
g 22.000000 0.000000 -0.250000 0 0 mania3.tri
g 20.000000 1.000000 -0.250000 270 0 mania_wcoin.tri
g 3.000000 2.000000 -0.250000 0 0 mania3.tri
g 4.000000 2.000000 -0.250000 0 0 mania3.tri
g 5.000000 2.000000 -0.250000 0 0 mania3.tri
g 6.000000 2.000000 -0.250000 0 0 mania3.tri
g 7.000000 2.000000 -0.250000 0 0 mania3.tri
g 8.000000 2.000000 -0.250000 0 0 mania3.tri
g 9.000000 2.000000 -0.250000 0 0 mania3.tri
g 10.000000 2.000000 -0.250000 0 0 mania3.tri
g 11.000000 2.000000 -0.250000 0 0 mania3.tri
g 12.000000 2.000000 -0.250000 0 0 mania3.tri
g 13.000000 2.000000 -0.250000 0 0 mania3.tri
g 16.000000 2.000000 -0.250000 0 0 mania_wcoin.tri
g 14.000000 2.000000 -0.250000 270 0 mania_wcoin.tri
g 14.000000 3.000000 -0.250000 0 0 mania_coin.tri
g 17.000000 2.000000 -0.250000 0 0 mania3.tri
g 18.000000 2.000000 -0.250000 0 0 mania3.tri
g 19.000000 2.000000 -0.250000 0 0 mania3.tri
g 20.000000 2.000000 -0.250000 180 0 mania_wbas.tri
g 22.000000 1.000000 -0.250000 270 0 mania_wbas.tri
g 21.000000 1.000000 -0.250000 270 0 mania_wbas.tri
g 23.000000 1.000000 -0.250000 0 0 mania_coin.tri
g 21.000000 -1.000000 -0.250000 0 0 mania3.tri
g 21.000000 -2.000000 -0.250000 0 0 mania3.tri
g 20.000000 -2.000000 -0.250000 0 0 mania3.tri
g 20.000000 -1.000000 -0.250000 0 0 mania3.tri
g 20.000000 0.000000 -0.250000 0 0 mania3.tri
g 20.000000 3.000000 -0.250000 0 0 mania_coin.tri
g 19.000000 1.000000 -0.250000 0 0 mania3.tri
g 19.000000 0.000000 -0.250000 0 0 mania3.tri
g 19.000000 -1.000000 -0.250000 0 0 mania3.tri
g 19.000000 -2.000000 -0.250000 0 0 mania3.tri
g 18.000000 -2.000000 -0.250000 0 0 mania3.tri
g 18.000000 -1.000000 -0.250000 0 0 mania3.tri
g 18.000000 0.000000 -0.250000 0 0 mania3.tri
g 18.000000 1.000000 -0.250000 0 0 mania3.tri
g 17.000000 1.000000 -0.250000 0 0 mania3.tri
g 15.000000 -2.000000 -0.250000 180 0 mania_wbas.tri
g 15.000000 -3.000000 -0.250000 180 0 mania_wbas.tri
g 17.000000 -3.000000 -0.250000 0 0 mania_wbas.tri
g 17.000000 -2.000000 -0.250000 0 0 mania_wbas.tri
g 16.000000 0.000000 -0.250000 0 0 mania3.tri
g 16.000000 1.000000 -0.250000 0 0 mania3.tri
g 15.000000 1.000000 -0.250000 0 0 mania3.tri
g 15.000000 0.000000 -0.250000 0 0 mania3.tri
g 17.000000 -4.000000 -0.250000 180 0 mania_coin.tri
g 15.000000 -4.000000 -0.250000 270 0 mania_coin.tri
g 14.000000 -2.000000 -0.250000 0 0 mania3.tri
g 14.000000 -1.000000 -0.250000 0 0 mania3.tri
g 14.000000 0.000000 -0.250000 0 0 mania3.tri
g 14.000000 1.000000 -0.250000 0 0 mania3.tri
g 13.000000 1.000000 -0.250000 0 0 mania3.tri
g 13.000000 0.000000 -0.250000 0 0 mania3.tri
g 13.000000 -1.000000 -0.250000 0 0 mania3.tri
g 13.000000 -2.000000 -0.250000 0 0 mania3.tri
g 12.000000 -2.000000 -0.250000 0 0 mania3.tri
g 12.000000 -1.000000 -0.250000 0 0 mania3.tri
g 12.000000 0.000000 -0.250000 0 0 mania3.tri
g 12.000000 1.000000 -0.250000 0 0 mania3.tri
g 11.000000 1.000000 -0.250000 0 0 mania3.tri
g 11.000000 0.000000 -0.250000 0 0 mania3.tri
g 11.000000 -1.000000 -0.250000 0 0 mania3.tri
g 11.000000 -2.000000 -0.250000 0 0 mania3.tri
g 10.000000 1.000000 -0.250000 0 0 mania3.tri
g 10.000000 0.000000 -0.250000 0 0 mania3.tri
g 10.000000 -1.000000 -0.250000 0 0 mania3.tri
g 10.000000 -2.000000 -0.250000 0 0 mania3.tri
g 7.000000 -3.000000 -0.250000 180 0 mania_wbas.tri
g 7.000000 -4.000000 -0.250000 270 0 mania_coin.tri
g 9.000000 0.000000 -0.250000 0 0 mania3.tri
g 9.000000 1.000000 -0.250000 0 0 mania3.tri
g 8.000000 1.000000 -0.250000 0 0 mania3.tri
g 8.000000 0.000000 -0.250000 0 0 mania3.tri
g 9.000000 -4.000000 -0.250000 180 0 mania_coin.tri
g 9.000000 -2.000000 -0.250000 0 0 mania_wbas.tri
g 9.000000 -3.000000 -0.250000 0 0 mania_wbas.tri
g 8.000000 -1.000000 -0.250000 90 0 mania_wbas.tri
g 7.000000 0.000000 -0.250000 0 0 mania3.tri
g 7.000000 1.000000 -0.250000 0 0 mania3.tri
g 6.000000 1.000000 -0.250000 0 0 mania3.tri
g 6.000000 0.000000 -0.250000 0 0 mania3.tri
g 6.000000 -1.000000 -0.250000 0 0 mania3.tri
g 6.000000 -2.000000 -0.250000 0 0 mania3.tri
g 5.000000 -2.000000 -0.250000 0 0 mania3.tri
g 4.000000 -2.000000 -0.250000 0 0 mania3.tri
g 3.000000 -2.000000 -0.250000 0 0 mania3.tri
g 3.000000 -1.000000 -0.250000 0 0 mania3.tri
g 4.000000 -1.000000 -0.250000 0 0 mania3.tri
g 5.000000 -1.000000 -0.250000 0 0 mania3.tri
g 5.000000 0.000000 -0.250000 0 0 mania3.tri
g 4.000000 0.000000 -0.250000 0 0 mania3.tri
g 3.000000 0.000000 -0.250000 0 0 mania3.tri
g 3.000000 1.000000 -0.250000 0 0 mania3.tri
g 4.000000 1.000000 -0.250000 0 0 mania3.tri
g 5.000000 1.000000 -0.250000 0 0 mania3.tri
g 23.000000 -3.000000 -0.250000 180 0 mania_wbas.tri
g 23.000000 -2.000000 -0.250000 180 0 mania_wbas.tri
g 23.000000 -1.000000 -0.250000 180 0 mania_wbas.tri
g 23.000000 0.000000 -0.250000 180 0 mania_wbas.tri
g 16.000000 3.000000 -0.250000 90 0 mania_coin.tri
g 15.000000 2.000000 -0.250000 270 0 mania_wbas.tri
g 1.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 2.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 3.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 19.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 18.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 17.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 4.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 5.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 6.000000 0.000000 0.000000 180 0 mania_turbo.tri
g 13.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 12.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 10.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 11.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 9.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 8.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 7.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 6.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 5.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 4.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 3.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 2.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 1.000000 3.000000 -0.250000 270 0 mania_wbas.tri
g 0.000000 3.000000 -0.250000 270 0 mania_wbas.tri
