Commit Graph

22 Commits

Author SHA1 Message Date
a40a872efa Update readme.md 2019-05-13 19:08:40 -03:00
be3912c762 Update readme.md 2018-10-08 16:19:56 -03:00
3ca3ea0cb4 Update readme.md 2018-09-03 16:40:11 -03:00
d92dba2792 Update readme.md 2018-09-03 16:36:51 -03:00
d16608ef36 Update readme.md 2018-09-02 11:45:14 -03:00
4415a6070a Update readme.md 2018-09-01 19:01:59 -03:00
403e2eece6 Update readme.md 2018-09-01 18:59:19 -03:00
c8c3883569 Update readme.md 2018-09-01 18:56:28 -03:00
ee59558438 Update readme.md 2018-09-01 18:53:38 -03:00
19c54283f7 Update readme.md 2018-08-10 22:19:30 -03:00
55d038b5ea Update readme.md 2018-08-09 13:10:29 -03:00
45f8ae2928 Update readme.md 2018-08-07 15:02:54 -03:00
6cab176ff0 Update readme.md 2018-07-10 19:47:04 -03:00
a638557c67 update 2018-04-12 16:47:42 -03:00
a8a50e6248 update readme 2018-04-03 15:06:52 -03:00
ff00ab381e add screenshots to readme (request in issue #26) 2017-07-19 11:18:02 -03:00
d3455d6a17 fix readme.md 2017-03-24 19:26:25 -03:00
71ee97aaa0 add hello world example and edit source tree 2017-02-27 18:59:58 -03:00
caa9d703b5 add gitignore, run static analysis and fix a couple bugs, remove default build, fix typos 2016-12-22 13:30:30 -02:00
81f744b805 linux fixes, bugfixes, comments 2016-12-21 19:15:43 -02:00
1672673839 added feature list and default build 2016-12-18 23:53:31 -02:00
8f29bc7e21 first commit 2016-12-18 18:39:47 -02:00